6700 Series
Printable Page Email This Page Save To Favorites |
>>
<<
Select | Download | Inquiry | Bearing Designation | Dimension(mm) | Basic load ratings (kN) | Speed ratings(rpm) | Weight | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Open | RS | ZZ | d | D | B | rs min | Cr | Cor | Grease | Oil | (Kg) | |||
6700 | 6700 RS | 6700 ZZ | 10 | 15 | 3 | 0.1 | 1.01 | 0.555 | 3600 | 4200 | 0.0015 | |||
6701 | 6701 RS | 6701 ZZ | 12 | 18 | 4 | 0.2 | 0.93 | 0.53 | 8300 | 9500 | 0.002 | |||
6702 | 6702 RS | 6702 ZZ | 15 | 21 | 4 | 0.2 | 0.94 | 0.585 | 6600 | 7600 | 0.0025 | |||
6703 | 6703 RS | 6703 ZZ | 17 | 23 | 4 | 0.2 | 1 | 0.66 | 5000 | 6700 | 0.0025 | |||
6704 | 6704 RS | 6704 ZZ | 20 | 27 | 4 | 0.2 | 1.04 | 0.73 | 5000 | 5700 | 0.0045 | |||
6705 | 6705 RS | 6705 ZZ | 25 | 32 | 4 | 0.2 | 1.1 | 0.84 | 4000 | 4600 | 0.005 | |||
6706 | 6706 RS | 6706 ZZ | 30 | 37 | 4 | 0.2 | 1.14 | 0.95 | 3300 | 3800 | 0.006 | |||
>>
<<